Statistics for Portal Villahermosa

Summary Period: Last 12 Months
Generated 04-Oct-2008 06:06 PDT

Usage summary for Portal Villahermosa

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 2140 2003 1584 1224 4616 86593 4897 6336 8013 8563
Sep 2008 2888 2701 2036 1612 41687 968867 48381 61105 81044 86642
Aug 2008 3551 3341 2667 1639 42662 1225648 50816 82681 103576 110102
Jul 2008 2756 2571 1872 1437 37088 1021874 44557 58062 79726 85459
Jun 2008 1986 1782 1177 475 8144 1045517 14256 35332 53478 59583
May 2008 1626 1427 1055 374 6605 828958 11605 32710 44253 50432
Apr 2008 1271 1091 584 374 2059 49429 2621 4093 7637 8901
Totals 5226886 177133 280319 377727 409682


Generated by Webalizer Version 2.01 100% Micro$oft free!