
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 3184 | 3002 | 2192 | 1735 | 8432 | 361951 | 10414 | 13152 | 18015 | 19106 |
| Jan 2010 | 3406 | 3260 | 2429 | 1804 | 44381 | 1630343 | 55938 | 75311 | 101068 | 105602 |
| Dec 2009 | 3080 | 2952 | 2392 | 1678 | 41912 | 1428670 | 52039 | 74173 | 91534 | 95505 |
| Nov 2009 | 3054 | 2939 | 2237 | 1702 | 41754 | 1438096 | 51070 | 67125 | 88184 | 91630 |
| Oct 2009 | 2295 | 2155 | 1469 | 826 | 16154 | 1732453 | 25626 | 45561 | 66808 | 71148 |
| Sep 2009 | 2090 | 1934 | 1268 | 565 | 8670 | 1555472 | 16959 | 38046 | 58020 | 62715 |
| Aug 2009 | 2092 | 1932 | 1202 | 617 | 9820 | 1855403 | 19148 | 37286 | 59894 | 64853 |
| Jul 2009 | 2080 | 1902 | 1104 | 649 | 10632 | 1930710 | 20141 | 34250 | 58992 | 64482 |
| Jun 2009 | 3107 | 2902 | 2165 | 1414 | 31823 | 1959677 | 42427 | 64955 | 87083 | 93213 |
| May 2009 | 3542 | 3369 | 2635 | 1762 | 44095 | 2083688 | 54643 | 81703 | 104445 | 109831 |
| Apr 2009 | 3087 | 2911 | 2221 | 1691 | 42551 | 1444153 | 50746 | 66640 | 87359 | 92614 |
| Mar 2009 | 3187 | 2970 | 2258 | 1665 | 44257 | 1161747 | 51624 | 70011 | 92072 | 98815 |
| Totals | 18582363 | 450775 | 668213 | 913474 | 969514 | |||||
| Generated by Webalizer Version 2.01 |
|