Statistics for Portal Villahermosa

Summary Period: December 2009
Generated 02-Jan-2010 06:07 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 95505
Total Files 91534
Total Pages 74173
Total Visits 52039
Total KBytes 1428670
Total Unique Sites 41912
Total Unique URLs 453
Total Unique Referrers 4336
Total Unique User Agents 2852
. Avg Max
Hits per Hour 128 4499
Hits per Day 3080 7724
Files per Day 2952 7297
Pages per Day 2392 6688
Visits per Day 1678 2007
KBytes per Day 46086 125648
Hits by Response Code
Code 200 - OK 91534
Code 206 - Partial Content 5
Code 301 - Moved Permanently 23
Code 302 - Found 75
Code 304 - Not Modified 1359
Code 400 - Bad Request 5
Code 404 - Not Found 2492
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 5

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 3733 3.91% 3597 3.93% 2729 3.68% 1935 3.72% 1564 3.73% 72543 5.08%
2 7724 8.09% 7297 7.97% 6688 9.02% 2007 3.86% 1633 3.90% 125648 8.79%
3 3124 3.27% 3008 3.29% 2280 3.07% 1864 3.58% 1605 3.83% 57138 4.00%
4 3226 3.38% 3066 3.35% 2352 3.17% 1940 3.73% 1576 3.76% 69949 4.90%
5 3275 3.43% 3182 3.48% 2677 3.61% 1687 3.24% 1437 3.43% 53444 3.74%
6 2895 3.03% 2808 3.07% 2337 3.15% 1381 2.65% 1243 2.97% 37090 2.60%
7 3066 3.21% 2949 3.22% 2200 2.97% 1837 3.53% 1690 4.03% 44343 3.10%
8 2836 2.97% 2715 2.97% 1973 2.66% 1668 3.21% 1539 3.67% 31723 2.22%
9 3466 3.63% 3180 3.47% 2637 3.56% 1747 3.36% 1626 3.88% 40738 2.85%
10 3349 3.51% 3229 3.53% 2546 3.43% 1749 3.36% 1596 3.81% 54999 3.85%
11 3690 3.86% 3507 3.83% 2830 3.82% 1611 3.10% 1521 3.63% 45280 3.17%
12 2156 2.26% 2057 2.25% 1703 2.30% 1439 2.77% 1353 3.23% 19365 1.36%
13 1963 2.06% 1884 2.06% 1477 1.99% 1300 2.50% 1218 2.91% 21407 1.50%
14 3950 4.14% 3790 4.14% 2955 3.98% 1983 3.81% 1713 4.09% 67161 4.70%
15 3086 3.23% 2969 3.24% 2284 3.08% 1836 3.53% 1551 3.70% 60072 4.20%
16 3090 3.24% 2984 3.26% 2340 3.15% 1867 3.59% 1597 3.81% 54354 3.80%
17 3372 3.53% 3271 3.57% 2643 3.56% 1861 3.58% 1577 3.76% 52272 3.66%
18 3154 3.30% 3066 3.35% 2442 3.29% 1798 3.46% 1534 3.66% 48027 3.36%
19 2437 2.55% 2383 2.60% 1967 2.65% 1592 3.06% 1373 3.28% 49791 3.49%
20 1966 2.06% 1927 2.11% 1556 2.10% 1337 2.57% 1187 2.83% 28153 1.97%
21 3469 3.63% 3092 3.38% 2513 3.39% 1918 3.69% 1648 3.93% 51232 3.59%
22 2457 2.57% 2361 2.58% 1853 2.50% 1611 3.10% 1433 3.42% 29316 2.05%
23 2387 2.50% 2278 2.49% 1806 2.43% 1583 3.04% 1455 3.47% 22585 1.58%
24 2336 2.45% 2286 2.50% 2035 2.74% 1497 2.88% 1383 3.30% 21191 1.48%
25 2198 2.30% 2137 2.33% 1800 2.43% 1442 2.77% 1342 3.20% 27692 1.94%
26 2310 2.42% 2250 2.46% 1809 2.44% 1457 2.80% 1368 3.26% 27961 1.96%
27 1910 2.00% 1853 2.02% 1450 1.95% 1300 2.50% 1194 2.85% 18108 1.27%
28 3494 3.66% 3360 3.67% 2659 3.58% 1846 3.55% 1630 3.89% 45231 3.17%
29 3349 3.51% 3220 3.52% 2615 3.53% 1693 3.25% 1483 3.54% 46465 3.25%
30 3401 3.56% 3270 3.57% 2757 3.72% 1704 3.27% 1512 3.61% 54415 3.81%
31 2636 2.76% 2558 2.79% 2260 3.05% 1561 3.00% 1392 3.32% 50975 3.57%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1982 2.08% 62 1952 2.13% 58 1800 2.43% 1210 37519 2.63%
1 37 1159 1.21% 36 1132 1.24% 33 1040 1.40% 1033 32033 2.24%
2 51 1593 1.67% 50 1576 1.72% 48 1494 2.01% 1286 39859 2.79%
3 35 1097 1.15% 34 1078 1.18% 32 995 1.34% 1200 37206 2.60%
4 42 1323 1.39% 41 1299 1.42% 39 1221 1.65% 1390 43099 3.02%
5 40 1261 1.32% 38 1206 1.32% 32 1010 1.36% 1128 34970 2.45%
6 72 2234 2.34% 68 2121 2.32% 52 1625 2.19% 1393 43183 3.02%
7 114 3564 3.73% 109 3403 3.72% 78 2441 3.29% 1966 60941 4.27%
8 143 4443 4.65% 136 4230 4.62% 100 3116 4.20% 2217 68730 4.81%
9 176 5467 5.72% 169 5251 5.74% 126 3933 5.30% 2434 75460 5.28%
10 200 6202 6.49% 191 5934 6.48% 146 4555 6.14% 2832 87788 6.14%
11 198 6155 6.44% 188 5852 6.39% 140 4350 5.86% 2442 75716 5.30%
12 183 5686 5.95% 177 5504 6.01% 140 4349 5.86% 2374 73601 5.15%
13 181 5629 5.89% 174 5398 5.90% 132 4108 5.54% 2164 67077 4.70%
14 197 6136 6.42% 188 5853 6.39% 149 4641 6.26% 2604 80718 5.65%
15 165 5115 5.36% 153 4757 5.20% 122 3787 5.11% 2150 66662 4.67%
16 174 5410 5.66% 168 5211 5.69% 136 4234 5.71% 2033 63037 4.41%
17 157 4895 5.13% 153 4752 5.19% 121 3759 5.07% 2015 62473 4.37%
18 291 9037 9.46% 279 8651 9.45% 257 7988 10.77% 4009 124288 8.70%
19 137 4251 4.45% 127 3949 4.31% 106 3304 4.45% 1746 54122 3.79%
20 123 3818 4.00% 118 3674 4.01% 96 2977 4.01% 1821 56436 3.95%
21 147 4578 4.79% 142 4410 4.82% 121 3759 5.07% 2148 66589 4.66%
22 87 2722 2.85% 85 2644 2.89% 71 2225 3.00% 1373 42551 2.98%
23 56 1748 1.83% 54 1697 1.85% 47 1462 1.97% 1117 34612 2.42%

Top 75 of 4336 Total Referrers
# Hits Referrer
1 58021 60.75% - (Direct Request)
2 7364 7.71% http://www.google.com.mx/search
3 5311 5.56% http://www.portal-villahermosa.com/
4 3876 4.06% http://www.portal-villahermosa.com/cgi-bin/l.pl
5 1510 1.58% http://www.portal-villahermosa.com/cgi-bin/suite/classifieds/classifieds.cgi
6 790 0.83% http://www.google.com/search
7 745 0.78% http://www.portal-villahermosa.com/index.html
8 544 0.57% http://www.portal-villahermosa.com/regional/dir/cines.html
9 518 0.54% http://www.google.com.mx/url
10 505 0.53% http://www.portal-villahermosa.com/regional/dir/agautomoviles.html
11 482 0.50% http://www.portal-villahermosa.com/regional/dir/escuelas.html
12 338 0.35% http://www.portal-villahermosa.com/regional/dir/hospitales.html
13 276 0.29% http://www.bing.com/search
14 269 0.28% http://www.portal-villahermosa.com/regional/dir/autosusados.html
15 261 0.27% http://www.google.es/search
16 249 0.26% http://www.portal-villahermosa.com/regional/dir/rentadeautos.html
17 224 0.23% http://www.portal-villahermosa.com/regional/dir/hoteles.html
18 223 0.23% http://www.portal-villahermosa.com/regional/dir/agviajes.html
19 223 0.23% http://www.portal-villahermosa.com/regional/dir/medicos/medicos.html
20 212 0.22% http://www.portal-villahermosa.com/regional/dir/restaurantes.html
21 211 0.22% http://search.conduit.com/Results.aspx
22 208 0.22% http://www.portal-villahermosa.com/regional/dir/universidades.html
23 184 0.19% http://www.portal-villahermosa.com/regional/dir/salonesdefiestas.html
24 181 0.19% http://www.portal-villahermosa.com/regional/dir/plazas.html
25 173 0.18% http://www.portal-villahermosa.com/regional/dir/tiendasdeautoservicio.html
26 165 0.17% http://www.portal-villahermosa.com/regional/dir/escuelasdeidiomas.html
27 154 0.16% http://mx.search.yahoo.com/search
28 154 0.16% http://www.portal-villahermosa.com/regional/guia.html
29 145 0.15% http://www.portal-villahermosa.com/regional/dir/muebles.html
30 143 0.15% http://www.portal-villahermosa.com/regional/dir/bancos.html
31 140 0.15% http://www.portal-villahermosa.com/regional/dir/baresdisconight.html
32 137 0.14% http://www.portal-villahermosa.com/regional/dir/restaurantesR.html
33 128 0.13% http://www.portal-villahermosa.com/regional/dir/iglesias.html
34 127 0.13% http://www.portal-villahermosa.com/regional/dir/farmacias.html
35 126 0.13% http://www.portal-villahermosa.com/regional/dir/computadoras.html
36 113 0.12% http://www.portal-villahermosa.com/regional/dir/escuelasyuniversidadesC.html
37 111 0.12% http://www.portal-villahermosa.com/regional/dir/escuelasyuniversidadesE.html
38 108 0.11% http://www.portal-villahermosa.com/regional/dir/librerias.html
39 106 0.11% http://www.portal-villahermosa.com/regional/dir/escuelasyuniversidades.html
40 105 0.11% http://www.portal-villahermosa.com/regional/dir/boutiques.html
41 99 0.10% http://www.portal-villahermosa.com/regional/dir/medicos/
42 98 0.10% http://www.portal-villahermosa.com/regional/dir/restaurantesT.html
43 97 0.10% http://www.portal-villahermosa.com/regional/dir/ferreterias.html
44 94 0.10% http://www.portal-villahermosa.com/regional/dir/talleresmecanicos.html
45 87 0.09% http://www.portal-villahermosa.com/regional/dir/pastelerias.html
46 83 0.09% http://www.portal-villahermosa.com/regional/dir/fiestas.html
47 76 0.08% http://www.portal-villahermosa.com/regional/dir/gruposmusicales.html
48 74 0.08% http://www.portal-villahermosa.com/cgi-bin/query.pl
49 70 0.07% http://www.portal-villahermosa.com/regional/dir/esteticas.html
50 70 0.07% http://www.portal-villahermosa.com/regional/dir/preparatorias.html
51 69 0.07% http://www.portal-villahermosa.com/regional/dir/medicos/dermatologos.html
52 68 0.07% http://www.portal-villahermosa.com/regional/dir/llanteras.html
53 66 0.07% http://www.portal-villahermosa.com/regional/dir/colegios.html
54 65 0.07% http://www.portal-villahermosa.com/regional/dir/constructoras.html
55 63 0.07% http://www.portal-villahermosa.com/regional/dir/academiasdebaile.html
56 63 0.07% http://www.portal-villahermosa.com/regional/dir/periodicos.html
57 62 0.06% http://www.portal-villahermosa.com/regional/dir/cajadecambio.html
58 62 0.06% http://www.portal-villahermosa.com/regional/dir/opticas.html
59 61 0.06% http://www.portal-villahermosa.com/regional/dir/medicos/ginecologos.html
60 61 0.06% http://www.portal-villahermosa.com/regional/dir/transportes.html
61 57 0.06% http://www.portal-villahermosa.com/regional/dir/abogados.html
62 57 0.06% http://www.portal-villahermosa.com/regional/dir/zapaterias.html
63 56 0.06% http://www.portal-villahermosa.com/regional/dir/gimnasiosyspas.html
64 56 0.06% http://www.portal-villahermosa.com/regional/dir/pintoresypinturas.html
65 53 0.06% http://www.portal-villahermosa.com/regional/dir/restaurantesL.html
66 52 0.05% http://www.portal-villahermosa.com/regional/dir/bienesraices.html
67 52 0.05% http://www.portal-villahermosa.com/regional/dir/papelerias.html
68 48 0.05% http://www.portal-villahermosa.com/regional/dir/masajes.html
69 48 0.05% http://www.portal-villahermosa.com/regional/dir/medicos/cirujanosplasticos.html
70 47 0.05% http://www.portal-villahermosa.com/regional/dir/arquitectos.html
71 47 0.05% http://www.portal-villahermosa.com/regional/dir/dentistas.html
72 47 0.05% http://www.portal-villahermosa.com/stat/usage_200907.html
73 46 0.05% http://www.portal-villahermosa.com/regional/dir/imprentasyserigrafia.html
74 46 0.05% http://www.portal-villahermosa.com/regional/dir/joyeriasyrelojerias.html
75 42 0.04% http://www.google.com.mx/m
View All Referrers

Top 30 of 4693 Total Search Strings
# Hits Search String
1 165 1.81% villahermosa
2 73 0.80% ford tabasco
3 73 0.80% universidades de villahermosa
4 71 0.78% ford villahermosa
5 61 0.67% renta de autos en villahermosa
6 59 0.65% cinepolis tabasco cartelera
7 52 0.57% plaza cristal villahermosa
8 50 0.55% ford tabasco villahermosa
9 47 0.51% cinepolis villahermosa tabasco
10 46 0.50% universidades en villahermosa
11 41 0.45% autos luna
12 40 0.44% farmacias union villahermosa
13 39 0.43% restaurantes en villahermosa tabasco
14 36 0.39% universidades en villahermosa tabasco
15 34 0.37% cartelera cinepolis tabasco
16 32 0.35% renta de autos villahermosa
17 31 0.34% universidades de tabasco
18 30 0.33% cartelera de cinepolis tabasco
19 30 0.33% restaurantes en villahermosa
20 30 0.33% universidades en tabasco
21 28 0.31% agencia ford tabasco
22 27 0.30% mueblerias en villahermosa
23 27 0.30% plaza de la computacion tabasco
24 26 0.28% agencias de viajes en tabasco
25 26 0.28% plaza de la computacion villahermosa
26 24 0.26% autos usados villahermosa
27 24 0.26% boutiques en villahermosa
28 23 0.25% bares en villahermosa
29 23 0.25% santander villahermosa
30 22 0.24% genoise villahermosa
View All Search Strings

Top 15 of 2852 Total User Agents
# Hits User Agent
1 81510 85.35% Microsoft Internet Explorer
2 11164 11.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7889 8.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
4 7876 8.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 7830 8.20% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 7771 8.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 4439 4.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0
8 2176 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1939 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 1568 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.2)
11 1546 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 1069 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 1021 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 941 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 929 0.97% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for December 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 51578 54.01% 48899 53.42% 602489 42.17% Mexico
2 24331 25.48% 23543 25.72% 169082 11.83% unresolved
3 11157 11.68% 10936 11.95% 296571 20.76% network (.net)
4 6680 6.99% 6473 7.07% 322564 22.58% commercial (.com)
5 1137 1.19% 1100 1.20% 26300 1.84% Russia
6 116 0.12% 116 0.13% 2251 0.16% Germany
7 101 0.11% 99 0.11% 385 0.03% address and routing parameter area (.arpa)
8 68 0.07% 65 0.07% 1277 0.09% Brazil
9 67 0.07% 65 0.07% 1315 0.09% organizations (.org)
10 51 0.05% 42 0.05% 1512 0.11% Argentina
11 39 0.04% 36 0.04% 409 0.03% Guatemala
12 28 0.03% 26 0.03% 777 0.05% Spain
13 17 0.02% 16 0.02% 353 0.02% Canada
14 16 0.02% 16 0.02% 905 0.06% Colombia
15 16 0.02% 14 0.02% 207 0.01% Dominican Republic
16 13 0.01% 13 0.01% 198 0.01% Japan
17 9 0.01% 7 0.01% 124 0.01% United States of America
18 9 0.01% 7 0.01% 248 0.02% Venezuela
19 7 0.01% 7 0.01% 40 0.00% Italy
20 5 0.01% 5 0.01% 83 0.01% Switzerland
21 5 0.01% 4 0.00% 215 0.02% France
22 5 0.01% 5 0.01% 165 0.01% Peru
23 4 0.00% 3 0.00% 117 0.01% US educational (.edu)
24 4 0.00% 3 0.00% 126 0.01% Cuba
25 4 0.00% 4 0.00% 135 0.01% Netherlands
26 4 0.00% 4 0.00% 196 0.01% Seychelles
27 4 0.00% 4 0.00% 71 0.00% Uruguay
28 4 0.00% 4 0.00% 58 0.00% South Africa
29 3 0.00% 3 0.00% 32 0.00% information (.info)
30 3 0.00% 3 0.00% 76 0.01% Bolivia


Generated by Webalizer Version 2.01 100% Micro$oft free!